These are the full results of last Sunday's meet at the Dover Raceway, St Ann.
Thundersport II
1. David Summerbell
2. Gary Bayley
3. Peter Rae
Thundersport I
1. Kyle Gregg
2. Alan Chen
3. Oliver Townsend
Race 1
| 1. B45T | | 320 | | Don Thompson |
| 2. B45T | | 122 | | Andrew Delapen |
|
| Class | | Veh# | | Name |
| 1. B45N | | 118 | | Crurse Lewis |
| 2. B45N | | 105 | | Dwight Spence |
| 3. B45N | | 99 | | Matthew Issacs |
|
Race 2
| 1. B45T | | 320 | | Don Thompson |
| 2. B45T | | 300 | | Ocran Davis |
| 3. B45T | | 122 | | Andrew Delapen |
|
| Class | | Veh# | | Name |
| 1. B45N | | 105 | | Dwight Spence |
| 2. B45N | | 118 | | Crurse Lewis |
| 3. B45N | | 81 | | Teneil Watson |
|
Race 1
| 1. B38 | | 72 | | Sheldon Morgan |
| 2. B38 | | 41 | | Spencer Whitting |
| 3. B38 | | 737 | | Owen Campbell |
|
Race 1
| 1. MP2 | | 404 | | Kyle Gregg |
| 2. MP2 | | 48 | | Alan Chen |
|
| Class | | Veh# | | Name |
| 1. MP1 | | 6 | | Tarik Minott |
| 2. MP1 | | 107 | | Natasha Chang |
| 3. MP1 | | 06 | | Patrick Gore |
|
Race 2
| 1. MP2 | | 404 | | Kyle Gregg |
| 2. MP2 | | 48 | | Alan Chen |
|
| Class | | Veh# | | Name |
| 1. MP1 | | 6 | | Tarik Minott |
| 2. MP1 | | 107 | | Natasha Chang |
| 3. MP1 | | 17 | | Don Gilbert |
|
Race 1
| 1. B27 | | 25 | | Gary Williams |
| 2. B27 | | 83 | | Andre Anthony A |
| 3. B27 | | 31 | | Heath Causwell |
|
| Class | | Veh# | | Name |
| 1. B32 | | 169 | | Troye Riley |
| 2. B32 | | 75 | | Vivian Mitchell |
|
Race 2
| Class | | Veh# | | Name |
| 1. B32 | | 27 | | Sebastien Rae |
| 2. B32 | | 169 | | Troye Riley |
|
Race 1
| Class | | Veh# | | Name |
| 1. MP4 | | 32 | | David |
| | | | Summerbell |
| 2. MP4 | | 26 | | Peter Rae |
|
Race 2
| Class | | Veh# | | Name |
| 1. MP3 | | 83 | | Andrew Anthony A |
| 2. MP3 | | 169 | | Troye Riley |
|
Race 1
| Class | | Veh# | | Name |
| 1. MCA | | 25 | | Andre Norman |
| 2. MCA | | 16 | | Adrian Blake |
| 3. MCA | | 12 | | Randy Dyer |
|
| Class | | Veh# | | Name |
| 1. MCB | | 4 | | Robert McDonald |
| 2. MCB | | 2 | | Jason Campbell |
| 3. MCB | | 99 | | Caswell Lewis |
|
Race 2
| Class | | Veh# | | Name |
| 1. MCA | | 25 | | Andre Norman |
| 2. MCA | | 16 | | Adrian Blake |
| 3. MCA | | 12 | | Randy Dyer |
|
| Class | | Veh# | | Name |
| 1. MCB | | 4 | | Robert McDonald |
| 2. MCB | | 2 | | Jason Campbell |
| 3. MCB | | 99 | | Caswell Lewis |
|
Race 3
| Class | | Veh# | | Name |
| 1. MCA | | 25 | | Andre Norman |
| 2. MCA | | 16 | | Adrian Blake |
| 3. MCA | | 12 | | Randy Dyer |
|
| Class |
| Veh# |
| Name |
| 1. MCB |
| 4 |
| Robert McDonald |
| 2. MCB |
| 2 |
| Jason Campbell |
| 3. MCB |
| 99 |
| Caswell Lewis |
|