By members of parliament since January 2012...
PNP members of parliament
| MP | Constituency | Amount ($) |
| Ronald Thwaites | Kingston Central | 4,000,000 |
| Phillip Paulwell | Kingston Eastern & Port Royal | 1,575,000 |
| Damion Crawford | St Andrew East Rural | 5,439,200 |
| André Hylton | St Andrew Eastern | 3,675,000 |
| Julian Robinson | St Andrew South Eastern | 3,150,000 |
| Paul Buchanan | St Andrew West Rural | 2,500,000 |
| Portia Simpson Miller | St Andrew South West | 7,000,000 |
| Dr Peter Phillips | St Andrew East Central | 5,000,000 |
| Dr Omar Davies | St Andrew Southern | 5,500,000 |
| Anthony Hylton | St Andrew Western | 5,250,000 |
| Fitz Jackson | St Catherine Southern | 3,500,000 |
| Colin Fagan | St Catherine South Eastern | 3,675,000 |
| Denise Daley | St Catherine Eastern | 3,000,000 |
| Natalie Neita-Headley | St Catherine North Central | 3,000,000 |
| Robert Pickersgill | St Catherine North Western | 4,000,000 |
| Arnaldo Brown | St Catherine East Central | 2,750,000 |
| Noel Arscott | Clarendon South West | 3,000,000 |
| Richard Azan | Clarendon North Western | 3,000,000 |
| Horace Dalley | Clarendon Northern | 5,000,000 |
| Michael Peart | Manchester Southern | 2,000,000 |
| Mikael Phillips | Manchester North West | 2,500,000 |
| Peter Bunting | Manchester Central | 4,000,000 |
| Richard Parchment | St Elizabeth South East | 3,000,000 |
| Hugh Buchanan | St Elizabeth South Western | 2,500,000 |
| Raymond Pryce | St Elizabeth North Eastern | 3,500,000 |
| Dr Wykeham McNeill | Westmoreland Western | 2,000,000 |
| Luther Buchanan | Westmoreland Eastern | 5,000,000 |
| Roger Clarke | Westmoreland Central | 3,000,000 |
| Ian Hayles | Hanover Western | 2,000,000 |
| Dr D.K. Duncan | Hanover Eastern | 3,500,000 |
| Sharon Ffolkes-Abrahams | St James West Central | 4,000,000 |
| Derrick Kellier | St James Southern | 3,000,000 |
| Lloyd B. Smith | St James Central | 3,000,000 |
| Patrick Atkinson | Trelawny Northern | 2,500,000 |
| Lisa Hanna | St Ann South Eastern | 3,128,813.05 |
| Dr Dayton Campbell | St Ann North West | 1,000,000 |
| Keith Walford | St Ann South Western | 3,400,000 |
| Jolyan Silvera | St Mary Western | 3,500,000 |
| Dr Morais Guy | St Mary Central | 5,000,000 |
| Dr Winston Green | St Mary South Eastern | 3,000,000 |
| Dr Lynvale Bloomfield | Portland Eastern | 2,625,000 |
| Dr Fenton Ferguson | St Thomas Eastern | 6,000,000 |
JLP members of parliament
| MP | Constituency | Amount ($) |
| Everald Warmington | St Catherine South Western | 3,500,000 |
| James Robertson | St Thomas Western | 3,000,000 |
| Dr Andrew Wheatley | St Catherine South Eastern | 4,000,000 |
| Pearnel Charles | Clarendon North Central | 4,000,000 |
| Shahine Robinson | St Ann North Eastern | 2,000,000 |
| Marisa Dalrymple-Philibert | Trelawny Southern | 2,500,000 |
| Dr Horace Chang | St James North Central | 4,000,000 |
| Rudyard Spencer | Clarendon Southern | 3,000,000 |
| Daryl Vaz | Portland Western | 2,500,000 |
| Desmond McKenzie | Western Kingston | 7,500,000 |
| J.C. Hutchinson | North West St Elizabeth | 2,500,000 |
| Dr Kenneth Baugh | West Central St Catherine | 3,000,000 |
| Mike Henry | Central Clarendon | 2,600,000 |
| Karl Samuda | North Central St Andrew | 4,500,000 |
| Edmund Bartlett | St James East Central | 4,000,000 |
| Olivia Grange | St Catherine Central | 4,000,000 |
| Andrew Holness | St Andrew West Central | 3,000,000 |
Data for Audley Shaw, Derrick Smith, Delroy Chuck and Gregory Mair were not available.