London 2017 | Medal Table
Published:Wednesday | August 9, 2017 | 12:00 AM
G S B Total
1. USA 4 5 6 15
2. KENYA 3 1 3 7
3. SOUTH AFRICA 2 0 2 4
4. PR OF CHINA 1 2 1 4
4. POLAND 1 2 1 4
6. ETHIOPIA 1 2 0 3
7. BAHRAIN 1 1 0 2
8. JAMAICA 1 0 1 2
8. VENEZUELA 1 0 1 2
8. FRANCE 1 0 1 2
11. NORWAY 1 0 0 1
11. BELGIUM 1 0 0 1
11. GREECE 1 0 0 1
11. CZECH REP. 1 0 0 1
11. GREAT BRITAIN 1 0 0 1
11. NEW ZEALAND 1 0 0 1
11. LITHUANIA 1 0 0 1
18. HUNGARY 0 1 1 2
(Top 18).